Prominent & Leading Service Provider from New Delhi, we offer asset management & tracking software, rfid based asset management system, cloud-based asset inventory management software, equipment tracking software, rfid based asset lifecycle management system and asset tracking & monitoring software.
₹ 175000 / Pack Get Latest Price
| Deployment | Hybrid |
| Area of Usage | for Manufacturers |
| User Capacity | Up to 10 users |
| Operating System | For Windows |
| License Model | Perpetual |
| License Duration | 1 Year |
| Asset Type Support | IT Assets, Software Assets, Fixed Assets, Tools, Returnable, Leased Assets, Equipment |
| Platform Support | Android, Windows |
| Industry Usage | Healthcare, Construction, Manufacturing, IT & ITES, Education, Government, BFSI |
| Technical Support | Online Support, Email Support, Tele Support |
| Tally Import | No |
| Auditor View | Yes |
| Edition | Multi User |
| Bank Synchronization | No |
| Provide Installation Service | Yes |
| Architecture | 32/64 Bits |
| Key Features | Asset Tracking, Maintenance, RFID Support, Depreciation, Asset Register, Barcode Support, QR Code Support, Mobile App, Custom Reports |
| Support Type | Chat, Phone, Onsite, Remote, Email, Knowledge Base |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 125000 / Piece Get Latest Price
| Deployment | Hybrid |
| User Capacity | 11 to 50 users |
| License Model | Perpetual |
| Industry Usage | Manufacturing, Construction |
| Technical Support | Email Support, Online Support, Tele Support |
| Service Includes | Asset Details |
| Brand | Basawa |
| Work Location | all India |
| Mode Of Service | Location Visit |
| Key Features | Purchase Link, QR Code Support, Custom Reports, Mobile App, Asset Register, RFID Support, Maintenance, Asset Tracking, Depreciation, Barcode Support |
| Integration | Tally, API, SAP, ERP |
| Supported Mobile OS | Windows |
| Operating System Requirement | Microsoft Windows |
| Support Type | Email, Chat, Phone, Remote, Onsite |
| License Duration | 1 Year |
| Training | Live Online, In Person, Training Document |
| Software Type | Offline |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Deployment | Hybrid |
| User Capacity | Up to 10 users |
| License Model | Perpetual |
| Asset Type Support | IT Assets, Fleet, Software Assets, Fixed Assets, Equipment, Tools, Returnable |
| Platform Support | Windows |
| Industry Usage | IT & ITES, Healthcare, Government, Education, Construction, BFSI, Retail, Manufacturing |
| Technical Support | Email Support, Tele Support, Online Support |
| Edition | Multi User |
| Tally Import | No |
| Auditor View | Yes |
| Bank Synchronization | No |
| Provide Installation Service | Yes |
| Key Features | Asset Tracking, Barcode Support, QR Code Support, Asset Register, Depreciation, RFID Support |
| Operating System Requirement | Microsoft Windows |
| Support Type | Remote, Chat, Onsite, Phone, Knowledge Base, Email |
| License Duration | 1 Year |
| Training | In Person, Training Document, Live Online |
| Software Type | Cloud-based |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Tracking Method | GPS, QR Code, RFID, Barcode |
| User Capacity | Up to 10 users |
| Deployment | Cloud |
| License Model | Perpetual |
| Asset Volume | Above 50000 assets |
| Asset Type Support | Returnable, Pallets, Fixed Assets, IT Assets, Containers, Medical Assets, Tools, Fleet |
| Platform Support | Android, Windows, Web |
| Industry Usage | Education, Retail, Healthcare, Manufacturing, IT & ITES |
| Location Type | Indoor, Plant, Warehouse, Office, Outdoor, Yard |
| Operating Systems | Windows |
| Operating System | For Linux, For Windows, For Mac |
| Type | Offline |
| Technical Support | Tele Support, Email Support, Online Support |
| Edition | Multi User |
| Key Features | Route History, Custom Reports, Utilization, Asset Audit, Mobile App, Real Time Track, Theft Alert, Check In Out, Maintenance |
| Integration | Email, ERP, SMS Gateway, WMS |
| Tag Type | Rigid Tag, Wristband, Label Roll, Metal Tag, Sticker Tag |
| Support Type | Chat, Onsite, Remote, Email, Phone |
| Free Trial Available | Yes |
| Provide Installation Service | Yes |
| Brand | Basawa |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 125000 / Pack Get Latest Price
| Deployment | Cloud |
| User Capacity | 11 to 50 users |
| License Model | Subscription |
| Asset Type Support | Infrastructure, Buildings, Medical Assets, Tools, Equipment, Fixed Assets, Fleet |
| Platform Support | Android, Windows, Web |
| Industry Usage | Construction, Retail, Facility Mgmt, IT & ITES, Manufacturing, Healthcare, Education, Government |
| Technical Support | Tele Support, Online Support, Email Support |
| Tally Import | Yes |
| Auditor View | Yes |
| Bank Synchronization | No |
| Provide Installation Service | Yes |
| Key Features | Asset Tracking, Mobile App, Depreciation, Maintenance, Audit & Verify, Alerts & Reports, Asset Register, RFID Support, Barcode Support |
| Integration | Tally, ERP, Oracle, SAP, API |
| Support Type | Email, Phone, Remote, Chat, Knowledge Base, Onsite |
| Supported Mobile OS | Android |
| Deployment Region | India |
| Operating System Requirement | Microsoft Windows |
| License Duration | Unlimited |
| Training | Live Online |
| Software Type | Cloud-based |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
An asset management system is a software solution or a set of processes and tools that organizations use to track, manage, and optimize their physical and digital assets throughout their lifecycle
₹ 175000 / Piece Get Latest Price
| Tracking Method | QR Code, RFID, Barcode |
| Deployment | Hybrid |
| User Capacity | 11 to 50 users |
| Asset Volume | 1001 to 5000 assets |
| License Model | Perpetual |
| Asset Type Support | Equipment, Tools, Buildings, Infrastructure, Fixed Assets, Fleet, IT Assets, Medical Assets |
| Platform Support | iOS, Web, macOS, Linux, Windows, Android |
| Location Type | Office, Outdoor, Plant, Indoor, Warehouse |
| Industry Usage | IT & ITES, Retail, Manufacturing, Facility Mgmt, Government, Education, Healthcare |
| Technical Support | Online Support, Email Support, Tele Support |
| Edition | Single User |
| Tally Import | Yes |
| Auditor View | Yes |
| Bank Synchronization | No |
| Provide Installation Service | Yes |
| Architecture | 32/64 Bits |
| Key Features | QR Code Support, Audit & Verify, Depreciation, Maintenance, Alerts & Reports, Barcode Support, Asset Tracking, RFID Support, Mobile App, Asset Register |
| Integration | SAP, Tally, CRM, API, QuickBooks, MS Dynamics, HRMS, Oracle, Sage, ERP |
| Support Type | Phone, Chat, Email, Remote, Knowledge Base, Onsite |
| Deployment Region | India |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Area of Usage | for Engineers & Architect |
| Operating System | For Windows |
| License Duration | 1 Year |
| Technical Support | Email Support, Online Support, Tele Support |
| Tally Import | Yes |
| Edition | Single User |
| Auditor View | Yes |
| Bank Synchronization | Yes |
| Provide Installation Service | Yes |
| Architecture | 32/64 Bits |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 125000 / Year Get Latest Price
| Deployment | Hybrid |
| Asset Type | Tangible, Intangible, IT Assets |
| User Capacity | 11 to 50 users |
| Integration | SAP, Excel, Barcode, ERP, RFID |
| License Model | Perpetual |
| Depreciation Method | WDV, SLM |
| Asset Type Support | Tools, Fixed Assets, Equipment |
| User Segment | NGO, Govt, Large Corporate, SME |
| Platform Support | Android, Web, Windows |
| License Type | SaaS |
| Industry Usage | BFSI, Manufacturing, Healthcare, Construction, Government, Education, Retail |
| Platform | Web |
| Key Features | Custom Reports, Purchase Link, Asset Tracking, QR Code Support, Asset Register, Barcode Support, Depreciation, RFID Support |
| Support Type | Remote, Onsite, Email, Chat, Phone |
Minimum order quantity: 1 Year
Fixed Asset Management Software – Basawa Technologies Limited
Basawa Fixed Asset Management Software helps organizations efficiently track, monitor, and manage fixed assets across locations. The system supports barcode-based asset tagging, maintenance scheduling, audit tracking, and centralized record management.
Designed for offices, factories, hospitals, and warehouses, the software improves asset visibility, reduces loss, and ensures accurate reporting.
Key Features:
Barcode & QR-based asset tracking
Asset lifecycle & maintenance management
Audit-ready asset reports
Multi-location asset control
Secure centralized database
Ideal solution for structured and reliable asset management.
₹ 175000 / Year Get Latest Price
| Deployment | Cloud |
| Asset Type | Tangible, Intangible |
| Integration | RFID, SAP, Tally, ERP, Barcode |
| Depreciation Method | SLM, WDV |
| User Segment | Large Corporate, NGO, SME, Govt |
| License Type | Perpetual |
| Platform | Web, Windows |
| Tagging Mode | QR Code, Barcode, RFID, Manual |
| Reports | Schedule, Asset Register, Physical Verify, Depreciation |
Minimum order quantity: 1 Year
₹ 165000 / Piece Get Latest Price
Rakesh Vishwakarma (Project Manager)
Basawa Technologies Limited
B- 25, 2nd Floor, Okhla Industrial Area, Phase- 1
Okhla Industrial Estate, New Delhi - 110020, Delhi, India