Prominent & Leading Service Provider from New Delhi, we offer asset management & tracking software, rfid based asset lifecycle management system, asset tracking & monitoring software, rfid based asset management system, asset tracking software provider and cloud-based asset inventory management software.
₹ 75000 / Pack Get Latest Price
| Area of Usage | for Engineers & Architect |
| Operating System | For Windows |
| Service Location | okhla phase I |
| License Duration | 1 Year |
| Technical Support | Online Support, Email Support, Tele Support |
| Tally Import | Yes |
| Edition | Single User |
| Auditor View | Yes |
| Bank Synchronization | Yes |
| Provide Installation Service | Yes |
| Architecture | 32/64 Bits |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 75000 / Pack Get Latest Price
| Deployment | Cloud |
| User Capacity | 11 to 50 users |
| License Model | Subscription |
| Asset Type Support | Tools, Buildings, Fleet, Infrastructure, Fixed Assets, Medical Assets, Equipment |
| Platform Support | Web, Windows, Android |
| Industry Usage | Education, Retail, Healthcare, Facility Mgmt, Government, Construction, IT & ITES, Manufacturing |
| Technical Support | Email Support, Online Support, Tele Support |
| Tally Import | Yes |
| Auditor View | Yes |
| Bank Synchronization | No |
| Provide Installation Service | Yes |
| Key Features | RFID Support, Barcode Support, Mobile App, Asset Tracking, Maintenance, Asset Register, Depreciation, Audit & Verify, Alerts & Reports |
| Integration | Oracle, Tally, API, SAP, ERP |
| Supported Mobile OS | Android |
| Support Type | Knowledge Base, Chat, Remote, Email, Phone, Onsite |
| Operating System Requirement | Microsoft Windows |
| Deployment Region | India |
| License Duration | Unlimited |
| Training | Live Online |
| Software Type | Cloud-based |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 75000 / Piece Get Latest Price
| Deployment | Hybrid |
| User Capacity | 11 to 50 users |
| License Model | Perpetual |
| Asset Type Support | Equipment, Infrastructure, Fixed Assets, Tools, IT Assets, Medical Assets, Buildings, Fleet |
| Platform Support | Windows, Linux, macOS, iOS, Web, Android |
| Industry Usage | Facility Mgmt, Education, Manufacturing, Government, Healthcare, IT & ITES, Retail |
| Technical Support | Tele Support, Online Support, Email Support |
| Edition | Single User |
| Tally Import | Yes |
| Auditor View | Yes |
| Bank Synchronization | No |
| Provide Installation Service | Yes |
| Architecture | 32/64 Bits |
| Key Features | Depreciation, Maintenance, Alerts & Reports, Asset Register, Asset Tracking, RFID Support, Audit & Verify, Mobile App, Barcode Support, QR Code Support |
| Integration | HRMS, Sage, API, SAP, Tally, MS Dynamics, Oracle, QuickBooks, CRM, ERP |
| Support Type | Knowledge Base, Email, Phone, Remote, Chat, Onsite |
| Deployment Region | India |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Technical Support | Email Support, Online Support, Tele Support |
| Service Includes | Asset Details |
| Brand | Basawa |
| Work Location | all India |
| Mode Of Service | Location Visit |
| Supported Mobile OS | Windows |
| Operating System Requirement | Microsoft Windows |
| License Duration | 1 Year |
| Training | Training Document, Live Online, In Person |
| Software Type | Offline |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Area of Usage | for Engineers & Architect |
| Operating System | For Windows |
| License Duration | 1 Year |
| Technical Support | Email Support, Tele Support, Online Support |
| Tally Import | Yes |
| Edition | Single User |
| Auditor View | Yes |
| Bank Synchronization | Yes |
| Provide Installation Service | Yes |
| Architecture | 32/64 Bits |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Technical Support | Email Support, Online Support |
| Tally Import | No |
| Edition | Multi User |
| Auditor View | Yes |
| Bank Synchronization | No |
| Provide Installation Service | Yes |
| Operating System Requirement | Microsoft Windows |
| License Duration | 1 Year |
| Training | In Person, Training Document, Live Online |
| Software Type | Cloud-based |
| Country of Origin | Made in India |
₹ 75000 / Year Get Latest Price
| Tracking Method | QR Code, Barcode, RFID, GPS |
| Deployment | Cloud |
| Asset Volume | Above 50000 assets |
| Asset Type Support | Pallets, Containers, Fleet, Fixed Assets, Medical Assets, Tools, Returnable, IT Assets |
| Platform Support | Android, Web, Windows |
| Location Type | Plant, Warehouse, Office, Indoor, Yard, Outdoor |
| Operating Systems | Windows |
| Operating System | For Linux, For Windows, For Mac |
| Type | Offline |
| Technical Support | Tele Support, Online Support, Email Support |
| Edition | Multi User |
| Key Features | Utilization, Real Time Track, Check In Out, Custom Reports, Mobile App, Route History, Theft Alert, Maintenance, Asset Audit |
| Integration | SMS Gateway, Email, ERP, WMS |
| Tag Type | Sticker Tag, Metal Tag, Rigid Tag, Label Roll, Wristband |
| Support Type | Onsite, Chat, Email, Remote, Phone |
| Free Trial Available | Yes |
| Provide Installation Service | Yes |
| Brand | Basawa |
| Country of Origin | Made in India |
₹ 165000 / Piece Get Latest Price
₹ 165000 / Piece Get Latest Price
₹ 165000 / Piece Get Latest Price
Rakesh Vishwakarma (Project Manager)
Basawa Technologies Limited
B- 25, 2nd Floor, Okhla Industrial Area, Phase- 1
Okhla Industrial Estate, New Delhi - 110020, Delhi, India