Leading Service Provider of warehouse management software and warehouse inventory management software from New Delhi.
₹ 175000 / Piece Get Latest Price
| Deployment | Hybrid |
| Edition | Multi User |
| Warehouse Type | Own Warehouse |
| User Limit | Up to 25 Users |
| License Duration | Lifetime |
| Download Option | Free demo available |
| WMS Features | Cross Docking, Dock Manage, Slotting, Yard Manage, Putaway Logic, Pick List, Wave Picking, Cycle Count, RFID Support |
| Supported Platform | Android, Windows, Handheld RF, Web |
| Supported Platforms | Windows, Android |
| Training Support | Online Training |
| Languages Supported | English |
| Integration | ERPNext, Ecommerce, Courier API, Oracle, SAP, TMS, Tally |
| Min. System Requirements | 16 GB RAM |
| Industry | Electronics, FMCG, Ecommerce, Retail, Pharma, Textile, Automotive, 3PL |
| Support Type | Remote, Email, Phone, Onsite, Chat |
| Free Trial | Yes |
Our user-friendly interface and powerful automated features make it easy to track, manage, and optimize your inventory in real time. From automated reordering to detailed analytics, our software has everything aids to streamline your operations and increase profitability.Take control of your inventory with our powerful software and experience seamless operations like smarter decisions, reduce costs and reliable sales which had never before.
Product Description₹ 125000 / Piece Get Latest Price
| Deployment | Hybrid |
| Edition | Multi User |
| User Limit | Unlimited Users |
| Billing Model | One Time |
| Business Usage | for Small & Medium Business |
| License Duration | Lifetime |
| Download Option | Free demo available |
| Supported Platform | MacOS, Web, Windows, Android, iOS, Linux |
| Inventory Features | Reorder Alerts, Batch Tracking, Expiry Tracking, Sales Billing, Stock Transfer, GRN Manage, Multi Location, Barcode Scan, Stock Audit, Serial Tracking |
| Industry | Auto Parts, Manufacturing, FMCG, Electronics, Pharma, Food And Bev, Wholesale, Retail |
| Key Features | SKU stock Management, Inventory Management |
| Additional Features | Order Tracking, Sales Report Analysis |
| Languages Supported | English |
| Integration | MS Excel |
| Min. System Requirements | 16 GB RAM |
| Device Compatibility | Desktop Only |
| Reporting | Purchase Report, Valuation Report, Stock Ledger |
| Max. Devices Supported | 100 |
| Training Support | In Person Training |
| Free Trial | Yes |
Minimum order quantity: 1 Piece
Our user-friendly interface and powerful automated features make it easy to track, manage, and optimize your inventory in real time. From automated reordering to detailed analytics, our software has everything aids to streamline your operations and increase profitability.Take control of your inventory with our powerful software and experience seamless operations like smarter decisions, reduce costs and reliable sales which had never before.
Product Description
Maximize your warehouse efficiency Modern online inventory management software
Better organize your warehouse with the smart double entry inventory system.
Minimum Inventory
Inventory Delivery
Stock Outward
Stock Inward
Internal transfer
Loss and Adjustment
Rakesh Vishwakarma (Project Manager)
Basawa Technologies Limited
B- 25, 2nd Floor, Okhla Industrial Area, Phase- 1
Okhla Industrial Estate, New Delhi - 110020, Delhi, India